KELLER WILLIAMS REALTY

First Atlanta

 404-574-2490

Successfully Representing

Buyers and Sellers since 1981.

 

Let me represent you in you next

Real Estate Transaction!

Pat Dougherty ABR, SMC, ARS

Broker Associate


Home

Marketing Plan

21 Factors that Affect the Sale

Homes for Sale

Buying a Home

Selling a Home

Are you considering Buying or Selling a home? Consider these factors:

 Cost vs Value 2006 National Average

 

Project Job Cost Value at sale % Cost Recovered 2006 Rank 2005 Rank 2004 Rank
Siding Replacement - Upscale $10,393 $10,771 103.6% 1 n/a n/a
Bathroom Remodel - Mid-Range $10,499 $10,727 102.2% 2 5 6
Minor Kitch. Remod - Mid-Range $14,913 $14,691 98.5% 3 2 n/a
Siding Replacement - Mid-Range $7,239 $6,914 95.5% 4 3 2
Two-Story Addition - Mid-Range $80,133 $75,831 94.6% 5 n/a n/a
Attic Bedroom - Mid-Range $39,188 $36,649 93.5% 6 9 4
Bathroom Remodel - Upscale $26,052 $24,286 93.2% 7 6 5
Maj. Kitch. Remod. - Mid-Range $43,862 $39,920 91.0% 8 15 15
Deck - Mid-Range $11,294 $10,196 90.3% 9 1 1
Basement Remodel - Mid-Range $51,051 $46,010 90.1% 10 17 12
Window Replacement - Mid-Range $9,684 $8,681 89.6% 11 7 8
Window Replacement - Upscale $16,096 $14,259 88.6% 12 8 7
Bathroom Addition - Mid-Range $22,977 $19,850 86.4% 13 4 3
Roofing Replacement - Upscale $16,453 $14,141 85.9% 14 n/a n/a
Bathroom Addition - Upscale $47,212 $40,488 85.8% 15 10 9
Maj. Kitch. Remod. - Upscale $81,552 $69,194 84.8% 16 13 11
Roofing Replacement - Mid-Range $11,164 $9,456 84.7% 17 11 n/a
Family Room - Mid-Range $54,773 $45,458 83.0% 18 12 10
Master Suite - Mid-Range $73,370 $60,460 82.4% 19 16 13
Master Suite - Upscale $137,891 $110,512 80.1% 20 14 14
Sunroom - Mid-Range $31,736 $23,643 74.5% 21 18 n/a
Home Office Remod. - Mid-Range $13,143 $9,569 72.8% 22 n/a n/a